Player | Team | |||
---|---|---|---|---|
Mohamed Salah | Liverpool | |||
Son Heung-Min | Tottenham Hotspur | |||
Bruno Fernandes | Manchester United | |||
D. Calvert-Lewin | Everton | |||
H. Kane | Tottenham Hotspur | |||
J. Vardy | Leicester City | |||
P. Bamford | Leeds United | |||
C. Wilson | Newcastle United | |||
W. Zaha | Crystal Palace | |||
D. Ings | Southampton | |||
A. Lacazette | Arsenal | |||
M. Rashford | Manchester United | |||
T. Abraham | Chelsea | |||
S. Mané | Liverpool | |||
N. Maupay | Brighton & Hove Albion |
Home Scorers